#13 Leslie,Sumar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arkansas  11/15/08  23  3-9  .333  2-6  .333  0-0  .000  3.0  8.0 
at Centenary  11/18/08    24  2-6  .333  1-2  .500  3-4  .750  2.5  8.0 
vs Morgan State  11/21/08    25  2-3  .667  1-1  1.000  0-0  .000  3.0  7.0 
at Marshall  11/22/08    16  2-5  .400  0-0  .000  1-2  .500  2.8  6.5 
SOUTHERN MISS  11/25/08    17  1-2  .500  1-1  1.000  3-4  .750  2.6  6.4 
TULANE  11/29/08    25  6-12  .500  3-6  .500  4-4  1.000  2.7  19  8.5 
at Lamar  12/06/08    21  4-9  .444  1-3  .333  3-6  .500  2.6  12  9.0 
NORTHWESTERN STATE  12/09/08    22  2-8  .250  1-2  .500  0-0  .000  2.5  8.5 
at McNeese State  12/13/08  18  0-4  .000  0-1  .000  1-2  .500  2.3  7.7 
NEW ORLEANS  12/17/08    24  6-9  .667  0-1  .000  5-7  .714  2.3  17  8.6 
at Louisiana-Lafayette  12/21/08    23  5-9  .556  0-0  .000  2-2  1.000  2.2  12  8.9 
SIU-EDWARDSVILLE  12/28/08  21  5-10  .500  1-1  1.000  1-1  1.000  2.5  12  9.2 
at UALR  12/31/08  25  1-7  .143  0-2  .000  0-0  .000  2.4  8.6 
ARKANSAS-MONTICELLO  01/03/09  20  2-6  .333  0-0  .000  2-2  1.000  2.3  8.4 
SOUTH ALABAMA  01/07/09  25  2-5  .400  1-1  1.000  2-2  1.000  2.2  8.3 
at Denver  01/11/09  19  2-9  .222  0-2  .000  0-1  .000  2.2  8.1 
at Arkansas State  01/14/09  22  4-11  .364  1-4  .250  0-0  .000  2.1  8.1 
TROY  01/18/09    15  3-4  .750  0-0  .000  0-1  .000  2.1  8.0 
at FAU  01/21/09    21  2-7  .286  1-3  .333  0-0  .000  2.1  7.8 
FIU  01/24/09    22  1-7  .143  0-3  .000  0-0  .000  2.2  7.6 
at Middle Tennessee  01/31/09    29  3-7  .429  2-3  .667  2-2  1.000  2.1  10  7.7 
WESTERN KENTUCKY  02/04/09    15  1-5  .200  1-3  .333  0-0  .000  2.2  7.5 
at New Orleans  02/07/09    12  1-8  .125  0-2  .000  1-2  .500  2.1  7.3 
LOUISIANA-LAFAYETTE  02/11/09    19  4-5  .800  4-5  .800  0-1  .000  2.1  12  7.5 
UALR  02/14/09    19  0-1  .000  0-0  .000  2-2  1.000  2.1  7.2 
at North Texas  02/18/09    23  2-6  .333  2-3  .667  0-0  .000  2.1  7.2 
at South Alabama  02/21/09  21  1-4  .250  0-1  .000  0-0  .000  2.0  7.0 
DENVER  02/25/09    17  1-3  .333  0-1  .000  2-2  1.000  2.0  6.9 
ARKANSAS STATE  02/28/09    17  0-6  .000  0-2  .000  0-0  .000  1.9  6.7 
at Western Kentucky  03/04/09    17  3-5  .600  1-1  1.000  0-0  .000  1.9  6.7 
vs UALR  03/07/09    17  0-3  .000  0-0  .000  0-0  .000  1.9  6.5 
Totals     634  71-195  .364  24-60  .400  34-47  .723  14  44  58  1.9  67  79  80  45  200  6.5 
 
Games played: 31      Rebounds/game: 1.9 
Points/game: 6.5      Assists/game: 2.5 
FG Pct: 36.4      Turnovers/game: 2.6 
3FG Pct: 40.0      Assist/turnover ratio: 1.0 
FT Pct: 72.3      Steals/game: 1.5 
       Blocks/game: 0.0